Centergize PPC Comparison
Comparison Chart
| Features | Others | Centergize PPC | Centergize Affiliate |
| Patent Pending Technology. That’s right, CentergizePPC is so revolutionary we have a Patent Pending on it. | yes | yes | |
| Backed By Industry Professionals. Read what the Experts have to say about CentergizePPC in the testimonials area. | yes | yes | |
| Sound Investment CentergizePPC is a lasting investment. Our refinements ensure it is never outdated. | yes | yes | |
| Dedicated Support Team We want you to experience all the benefits of using CentergizePPC so we’re here for you! | yes | yes | |
| 12 Months of Upgrades and Support New versions, upgrades, refinements, you name it. It’s all yours for 12 months! Even if you choose not to renew, you can continue to use the software. | yes | yes | |
| Extensive Training Resources Read our Customer Resources below to see all the assistance at your fingertips. | yes | yes | |
| Clear and Customizable Interface User-friendly and easy on the eye with a logical layout and customizable colors. | no | yes | yes |
| Variety of Campaign Types Select the best campaign type to suit your objectives. CentergizePPC is ultra flexible. | no | yes | yes |
| Keyword Libraries Store and retrieve your favorite search term lists or create brand new money-spinners! | yes | yes | yes |
| Mix Types to Combine Keyword Libraries Don’t be limited to one keyword list. Mix it up and open it up by combining lists. | yes | yes | yes |
| Campaign Duplication Use your highest-performing campaigns to create new CentergizePPC campaigns. | yes | yes | yes |
| Domain Name Mixing You can mix everything else! Why not take advantage of domain search behavior too. | no | yes | yes |
| Visible Campaign Counters Keep track of your progress and account limits with keyword and ad totals. | no | yes | yes |
| Data Cleansing and Manipulation If you’re copying from another file, clean up your search terms ready for campaigning. | no | yes | yes |
| Simple Grouping Presets for Ad Groups Decide how you want to structure your ad groups for better targeting and tracking. | no | yes | yes |
| Ad Group Batching Specify a cluster of specific keywords to focus a particular ad group and ads on. | yes | yes | yes |
| Targeted Ad Group for Each Keyword Target your campaigns better by creating ad groups focused on each search term. | yes | yes | yes |
| Search Term Pairing Don’t mix search terms, just pair them to take advantage of affiliate data feed files and direct affiliate linking! | no | yes | yes |
| Broad/Phrase/Exact Matching Set up Broad, Exact or Phrase matching with the respective PPC companies. | yes | yes | yes |
| Yahoo Advanced/Standard Matching Set up Advanced or Standard Matching in Yahoo! Search Marketing. | no | yes | yes |
| Campaign Budget Set-Up Control your costs and maximum CPC by setting up keyword and content bids. | yes | yes | yes |
| Dynamic Insertion Token Keys Use CentergizePPCs Dynamic Insertion feature to add relevancy and tracking capability. | yes | yes | yes |
| Flexible Keyword Tracking ID (tid) Generation (Great for ClickBank)Automatically generates tracking IDs for each keyword. Ability to set starting tid and increments. | no | yes | yes |
| Simple Ad Creator Easily create six ad templates with dynamic keyword insertion and a quick copy feature. | yes | yes | yes |
| Advanced Ad Creator Create unlimited ads using the CentergizePPC mixing feature to combine ad variations. So feed in 5 titles, 3 line 1’s, 4 line 2’s and 4 display URL’s and CentergizePPC mixes them together to get every combination possible! | no | yes | yes |
| Unique Text Ads for each KeywordAutomatically create a unique text ad for each keyword, fast and totally trackable! | yes | yes | yes |
| Ad Length Calculators Ensure your ads are within search engine field length limits - effortlessly! | yes | yes | yes |
| Save Campaign Files to any Folder Save campaigns to an output folder of your choice on your PC/Network (not our server). | yes | yes | yes |
| Load and Update Multiple Campaign Files Load existing campaigns into the campaign builder and edit any or all details. | yes | yes | yes |
| Campaign Manager Menu Bar View all your CentergizePPC campaigns in a collapsible/expandable window pane. | no | yes | yes |
| Work On Multiple Campaigns At Once Campaign tabs allow you to have several campaigns open and editable at once. | yes | yes | yes |
| URL Template Create custom URLs for each keyword with tokens for better relevancy and tracking. | yes | yes | yes |
| URL Custom Set-up Specify how you want your URL to appear for better tracking and added relevancy. | yes | yes | yes |
| Unique URL for each keyword Automatically create a unique URL for each keyword and track with pinpoint precision! | yes | yes | yes |
| Campaign Builder Output CentergizePPC generates your campaigns in seconds, for multiple search engines. | yes | yes | yes |
| Custom Output Builder Using a different search engine? Create a custom template to tailor your output file. | no | yes | yes |
| Export Campaign Files to CSV Export your campaign to CSV for direct upload into PPC search engines. | no | yes | yes |
| Export Campaign Files to Excel Export your campaign to Excel for direct upload into PPC search engines. | no | yes | yes |
| Copy Campaign Output Files Immediate copying of your campaign for input directly into Adwords Editor. | no | yes | yes |
| Google AdwordsBuild a campaign file, with formatted output specifically for Google Adwords. | yes | yes | yes |
| Yahoo! Search MarketingBuild a campaign file, with formatted output specifically for Yahoo! Search Marketing. | no | yes | yes |
| MSN adCenter (with adCenter Desktop tool)Build a campaign file for MSN adCenter and upload it super fast with adCenter Desktop | no | yes | yes |
| MSN adCenterBuild a campaign file, with formatted output specifically for MSN adCenter. | yes | yes | yes |
| ABCSearchBuild a campaign file, with formatted output specifically for ABCSearch. | no | yes | yes |
| Affiliate RadarBuild a campaign file, with formatted output specifically for Affiliate Radar. | no | yes | yes |
| AskBuild a campaign file, with formatted output specifically for Ask. | no | yes | yes |
| EnhanceBuild a campaign file, with formatted output specifically for Enhance. | no | yes | yes |
| goClickBuild a campaign file, with formatted output specifically for goClick. | no | yes | yes |
| LookSmartBuild a campaign file, with formatted output specifically for LookSmart. | no | yes | yes |
| MivaBuild a campaign file, with formatted output specifically for Miva. | no | yes | yes |
| Search123Build a campaign file, with formatted output specifically for Search123. | no | yes | yes |
| ValidClickBuild a campaign file, with formatted output specifically for ValidClick. | no | yes | yes |
| Custom Template for other Search Engines Design a custom template and build output to suit other search engines. | no | yes | yes |
*Centergize utilize a variety of Tools that compliments our products and services. We provide our clients the best tools to optimize their PPC, SEO and SEM campaigns. Above comparison utilizes one of the PPC 3rd Party tools in our Tool Chest. Minimum to take advantage of our list is to get our SEO Platinum Package.
For more information about our SEO and PPC services please contact our representatives.